You are here
Customer Quotes
"Thanks again for making such a great product. As a small time installation without much IT support, MotioPI is a great asset and allows me to do some review work I couldn’t otherwise do. THANKS!"
- Scott Taylor, Chelan County PUD
"I just started using MotioPI, it's a very useful tool. I don’t know how I survived without it."
- Jay Katira, Purdue Pharma
"Thank you, thank you, thank you. Your MotioPI product saved the day when a user was deleted from our Active Directory without our realizing that there were important queries and reports in his 'My Folders'. I was able to identify the orphaned entries and get them recovered using your tool. Keep up the great work."
-Elizabeth Mayfield, DRS Tech.
MotioPI Pro - Mass Update Cognos
If you are a Cognos administrator, power user or report author that manages over 50 users, handles hundreds of Cognos objects, would like to rapidly initiate high volume actions in Cognos, or needs to ensure uniformity & save time, MotioPI Professional will vastly boost your productivity level. At a low annual subscription rate of just $995, MotioPI Professional provides a faster and more economical way to manage Cognos environments. Compared to other software in the industry, MotioPI Pro delivers the tools needed to maintain a productive Cognos environment at an affordable rate of $995 per year, no additional support and maintenance fees required.
Get More Bang for Your Buck with MotioPI
Compare MotioPI and MotioPI Pro against a leading competitor (see matrix below for a detailed feature by feature comparison).
- MotioPI (always FREE)
- MotioPI Pro ($995 per year)
- Competing Product ($40,000 + $8,000 maintenance per year)
| COMPETING PRODUCT | |||
| Mass manage & configure Schedule Recipients | |||
| External Files- Search & Replace (models, cpf files, xml files) | |||
|
Manage User Portal Tabs/ Pagelets |
|||
| Manage User Profile Settings | |||
| Cognos Namespace Group & Role Memberships- bulk management capabilities | |||
| Blast report styles & components to multiple reports | |||
| FM Model Editing- Refactor Framework Manager Models, apply same changes to affected content,& publish modified packages. | |||
| Modify Object Properties in bulk | |||
| Batch change Report View Parameters | |||
| Replicate Security Policiesto multiple objects | |||
| Quickly add/change Schedules in mass | |||
| Search and Replace Content Store objects (reports, queries, analyses, etc.) | |||
| PowerPlay Cube- Search & Replace | |||
| Screen Tip Generation | |||
| Manage PowerCube datasource connections | |||
| Repair broken security references | |||
| Edit Framework Manager Properties | |||
| Manage database passwords changes | |||
| Cognos environment deployment | See MotioCI | ||
| Report documentation | See ReportCard | ||
| Execute Cognos Jobs | |||
| Back-Up/Restore | |||
| Content Store size | coming soon | ||
| Content Store documentation | |||
| Cognos environment documentation (dispatchers, data sources, services & installed components) | |||
| Spec Editor | |||
| Schedule/job run time | |||
| Identify group & role memberships and security access for individuals, groups, and Cognos objects | |||
| Inspect a user's My Folder content & storage capacity from their perspective | |||
| See stored Cognos outputs, size, queries & analyses: who, what & when it was run | |||
| Content Store query | |||
| Change ownership- recover deleted Cognos users' Public & My Folders content | |||
| Content Validation- reports, query objects, analysis, report templates, packages, etc. | |||
| Document schedules associated with Cognos objects and their frequency of occurrance. | |||
| Model Documentation | |||
| Recover lost/deleted Framework Models | |||
| Cost for a Single User | FREE | $995 | $40,000 |
| * Prices / Features of Competing Product as of June 2012 |
|




